Results
World Athletics Profile/Results
2023 Summer/Fall
Result | Race | Date/Place |
2nd, 1:56 | Living Journeys Trail Half Marathon | July/Crested Butte, CO |
1st | Grin and Bear it Classic Trail Run 15k, run by Crested Butte Nordic | July/Crested Butte, CO |
1st, 2:03 | Kendall Mountain Run | July/Silverton, CO |
27th | World Mountain and Trail Running Championships, Classic Mountain Race Up/Down | June/Innsbruck, Austria |
28th | World Mountain and Trail Running Championships, Vertical Kilometer | June/Innsbruck, Austria |
1st, 2:05 | Ultra Trail Australia 22k by UTMB | May/ Blue Mountains, Australia |
1st, 17:51 (altitude conversion 16:20) | Western Colorado Alumni Open 5000m (indoor track race) | February/ Gunnison, Colorado (2348m) |
Result | Race | Date/Place |
1st – 55:43 | Pinnacle Orthopedics/CB Nordic CRS #4 15k Freestyle | January 21st/ Crested Butte, CO |
2nd – 34:12 | Pinnacle Orthopedics/CB Nordic CRS #3 10k Freestyle | January 14th/ Crested Butte, CO |
5th – 2:22 | Individual Fireball Rando Race – Overall Women | January 28th/Ski Santa Fe, NM |
5th – 32:48 | Vertical Fireball Rando Race – Overall Women | January 27th/Ski Santa Fe, NM |
1st – 3:12 | Taos Rio Hondo Rando Raid – Individual – Short Course Female – Overall | January 29th/Taos Ski Resort, NM |
4th – 1:19 | Alley Loop 21k Skate (Nordic) – Overall Women | February 4th/Crested Butte, CO |
2022 – First full USA Trail and Skimo Season
Result | Race | Date/Place |
6th – 30:12 | Arapahoe Basin Vertical Ascent – USSA Skimo | December/ A-Basin, CO |
Could not afford to attend financially (no support for AUS/NZ team + athletes training abroad) | 40km Event, Selection for (WMRA) World Trail Running Championships | November/ Chang Mai, Thailand |
1st – 1:51 | Moab Trail ½ Marathon | November/Moab, UT |
1st – Course Record (CR) – 19:44 | Crested Butte Turkey Trot 5k (Dirt Road + Road mix) | November/ Crested Butte, CO |
1st – (Snow) CR – 20:13 | 72nd Annual W Mountain Race – 2.8 mile Uphill Only | October/ Gunnison, CO |
1st – CR – 1:03 | Mad Moose, Sage Burner 13k | October/ Gunnison, CO |
1st – CR – 3:01 | Cart to Cart Trail Race 31k | September/ Crested Butte, CO |
DNF | Selection AUSNZ Team World Skyrunning Championship 31km Race – DNF due to subluxation of tarsal bone issue from Norway. |
August/ Domodossola, Italy |
42nd | Stranda Fjord Trail Race, Norway GTWS – Top 15 to Summit, then shifted goal to simply finishing due to subluxation of tarsal bone on descent |
August/ Stranda, Norway |
15th – 5:51 | Broken Arrow Skyrace 52km
– First Ultra |
July/Palisades/Tahoe, CA |
1st – CR – 4:19 | Mad Moose Valkyrie Trail Marathon
|
May/Colorado Springs, CO |
2nd – CR – 1:43 | Owyhee Off-road Half Marathon | March/Adrian, OR |
6th – Skate | Bogus Basin Nordic Challenge 25km | February/Boise, ID |
2021 – USA Jan-May (COVID), return to AUS temporarily. (COVID Year in Australia, no races late June-Nov)
1st OA – CR – 38:00 | Owyhee Off-Road Trail 10km | March/Adrian, OR |
1st – 2:16 | KOM/King Of The Mountain Trail 25km | June/Newcastle, Australia |
2nd – Women’s Sub-Ultra Team Trail Race Final Camp Day | Salomon Running Academy Selection + attendance | May/Moab, UT |
2020/2019 – Collegiate Career at Boise State University (COVID, 1 semester of XC 2019 Fall)
NCAA D1 National Championships | 5th Scorer/Final Scoring spot for BSU. | November/ Terre Haute, IN |
21st – 20:32 (SO-2) 4th scoring athlete for BSU |
NCAA D1 West Region XC 6km | November/Colfax, WA |
16th – 20:52 (SO), 5th scoring athlete for BSU | NCAA D1 Mountain West XC Champs 6km | November/ Utah State Uni – Logan, UT |
44th – 20:55 (SO-2) Top team scorer for BSU |
NCAA D1 Pre-Nationals Invite XC 6km | October/Terre Haute, IN |
47th – 20:51 (SO) | Bill Dellinger Invitational 6km | September/Springfield, OR |
2018
2nd Open age group (2nd U/23) | NSW/State XC Short Course Championships (7km) | July/ Dapto, Australia |
4th in Open age group, (1st U/23) | State/NSW XC Long course Championships (10km) | June/Nowra, Australia |
8th – 16:19 | Australian National Championships/Commonwealth Games Trials 5000m | February/Gold Coast, Australia |
16:13, Club Record at time | Hunter Track Classic 5000m | January/Newcastle, Australia |
22nd Individual and 3rd as a team | FISU World University Cross Country Championships | April/St Gallen, Switzerland |
1st F, 3rd OA | The North Face – Sydney Trail Series 21k | April/Manly, Australia |
1st, CR – 34:54 | Run2Cure 10km Road Race | June/Sydney, Australia |
2nd – 35:12 | Blackmores Sydney Running Festival 10km | September/ Sydney, Australia |
1st, fastest Female leg of the day – 13:56 | State XC Relays (4.2km) | May/Miranda, Australia |
6th – 33:59 | State Road Running Championships (10km) – On Australian All time fastest road 10km list. |
May/Sydney, Australia |
9:28 | Sydney Track Classic 3000m | March/ Sydney, Australia |
2017
1st – 21:11 | Australian U20 XC Champion (6km) | August/Dapto, Australia |
2nd – 17:40 | U20 5000m Australian Athletics Championships (Nationals) | March/Sydney, Australia |
3rd – 17:27 | Australian University Games 5000m Women’s Championship | September/ Gold Coast, Australia |
3rd – 35:57 | Sydney Running Festival 10km | September/Sydney, Australia |
1st – 21:50 | State U20 XC Championships 6km | June/Nowra, Australia |
1st – 17:53 | State U20 Short Course XC 5km | July/ Sydney, Australia |
3rd Open Women, 1st U20 – 16:47 | State 5000m Championships (Open & U20 combined) | December/ Sydney, Australia |
36:11 | State Road Running Championships 10km | May/ Sydney, Australia |
5th OA – 14:49 | State XC Relays (4km) | May/ Miranda, Australia |
1st, fastest leg of the day – 13:32 | State Road Relays (4km) | July/Newcastle, Australia |
1st – Classic Female | Kangaroo Hoppet (World Loppet Series) 21km | August/Falls Creek, Victoria |
8th | Australia Team Trials World Cross Country 6km | January/Canberra, Australia |
2016 – Nordic transition to running year
2nd – 37:25 | Zurich/Zurcher Silversterlauf road race 9.7km | December/Zurich, Switzerland |
1st place 16-19 – 34:08 | Blackmores bridge run 9.6km | September/Sydney, Australia |
2015
5th U18 | Australian XC Skiing Distance Championships (Skate year) | September/Perisher, Australia |
1st | State XC Skiing Women’s Open (Skate year) | August//Perisher, Australia |
2nd | Combined States Interschools XC Skiing Championships (Skate year) | August/Perisher, Australia |
1st – 19:02 | Sydney Harbour 5km road race | July/Sydney, Australia |
1st 16-19 – 37:34 | Blackmores Bridge Run 9.6km | September/Sydney, Australia |
5th | Australian All Schools Cross Country U17 Girls (Final) (4km) | July/Sydney, Australia |
2nd | State Combined Independent Schools Cross Country – CIS (4km) | July/Sydney, Australia |
3rd | IGSSA Cross Country (4km) – Independent Girls Schools |
June/Bowral, Australia |
- Travelled to Seefeld, Austria with the Australian XC Ski Team for 4 week training camp (December – January)
2014
6th | Subaru Australian National Interschools XC Skiing (Skate) | September/Perisher, Australia |
4th | Australian Junior XC Skiing Championships (Classic) | August/Perisher, Australia |
4th | State Interschools XC Skiing Championships (Skate) | July/Perisher, Australia |
- Awarded the Silver Duke of Edinburgh Award (Canoe and Hike disciplines)
2013
7th | Westpac NSW & ACT Cross Country Interschools Championships XC Skate | August/Perisher, Australia |
13th | Subaru Australian Interschools Snowsports Championships (Classic) | September/Mt. Buller, Australia |
- 2 week K7 Adventures/Ski School Canada (Silverstar) Nordic Ski Trip (December) – Endurance preparation and intensive skills workshop